TrainDimensionalityReduction
Train a dimensionality reduction model
Learning
QgsProcessingParameterVectorLayer|io.vd|Input Vector Data|-1|None|False
QgsProcessingParameterFileDestination|io.out|Output model|None|None|False
QgsProcessingParameterFile|io.stats|Input XML image statistics file|QgsProcessingParameterFile.File|None|None|True
QgsProcessingParameterString|feat|Field names to be used for training|None|True|True
OTBParameterChoice|algorithm|algorithm to use for the training|som|0|True
QgsProcessingParameterString|algorithm.som.s|Map size|None|True|True
QgsProcessingParameterString|algorithm.som.n|Neighborhood sizes|None|True|True
QgsProcessingParameterNumber|algorithm.som.ni|NumberIteration|QgsProcessingParameterNumber.Integer|5|True
QgsProcessingParameterNumber|algorithm.som.bi|BetaInit|QgsProcessingParameterNumber.Double|1|True
QgsProcessingParameterNumber|algorithm.som.bf|BetaFinal|QgsProcessingParameterNumber.Double|0.1|True
QgsProcessingParameterNumber|algorithm.som.iv|InitialValue|QgsProcessingParameterNumber.Double|10|True
