|
| struct | std::ratio< _Num, _Den > |
| |
| struct | std::ratio_add< _R1, _R2 > |
| |
| struct | std::ratio_divide< _R1, _R2 > |
| |
| struct | std::ratio_equal< _R1, _R2 > |
| |
| struct | std::ratio_greater< _R1, _R2 > |
| |
| struct | std::ratio_greater_equal< _R1, _R2 > |
| |
| struct | std::ratio_less< _R1, _R2 > |
| |
| struct | std::ratio_less_equal< _R1, _R2 > |
| |
| struct | std::ratio_multiply< _R1, _R2 > |
| |
| struct | std::ratio_not_equal< _R1, _R2 > |
| |
| struct | std::ratio_subtract< _R1, _R2 > |
| |
|
|
typedef ratio< 1, 1000000000000000000 > | std::atto |
| |
|
typedef ratio< 1, 100 > | std::centi |
| |
|
typedef ratio< 10, 1 > | std::deca |
| |
|
typedef ratio< 1, 10 > | std::deci |
| |
|
typedef ratio< 1000000000000000000, 1 > | std::exa |
| |
|
typedef ratio< 1, 1000000000000000 > | std::femto |
| |
|
typedef ratio< 1000000000, 1 > | std::giga |
| |
|
typedef ratio< 100, 1 > | std::hecto |
| |
|
typedef ratio< 1000, 1 > | std::kilo |
| |
|
typedef ratio< 1000000, 1 > | std::mega |
| |
|
typedef ratio< 1, 1000000 > | std::micro |
| |
|
typedef ratio< 1, 1000 > | std::milli |
| |
|
typedef ratio< 1, 1000000000 > | std::nano |
| |
|
typedef ratio< 1000000000000000, 1 > | std::peta |
| |
|
typedef ratio< 1, 1000000000000 > | std::pico |
| |
|
typedef ratio< 1000000000000, 1 > | std::tera |
| |
|
|
static const intmax_t | std::ratio< _Num, _Den >::den |
| |
|
static const intmax_t | std::ratio< _Num, _Den >::num |
| |
Compile time representation of fininte rational numbers.