# Automatically generated
# duptype id depth size device inode priority name
DUPTYPE_FIRST_OCCURRENCE 188 1 179 64769 796296 3 ./search/all_12.js
DUPTYPE_WITHIN_SAME_TREE -188 1 179 64769 796289 3 ./search/functions_12.js
DUPTYPE_FIRST_OCCURRENCE 196 1 327 64769 796283 3 ./search/all_8.js
DUPTYPE_WITHIN_SAME_TREE -196 1 327 64769 796342 3 ./search/functions_8.js
DUPTYPE_FIRST_OCCURRENCE 202 1 538 64769 796340 3 ./search/all_e.js
DUPTYPE_WITHIN_SAME_TREE -202 1 538 64769 796361 3 ./search/functions_e.js
DUPTYPE_FIRST_OCCURRENCE 189 1 1236 64769 796318 3 ./search/all_13.js
DUPTYPE_WITHIN_SAME_TREE -189 1 1236 64769 796295 3 ./search/functions_13.js
DUPTYPE_FIRST_OCCURRENCE 27 0 2380 64769 796397 3 ./classcom_1_1lomiri_1_1content_1_1Paste__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -27 0 2380 64769 795641 3 ./classcom_1_1lomiri_1_1content_1_1Paste__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 17 0 2390 64769 796234 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -17 0 2390 64769 796138 3 ./classcom_1_1lomiri_1_1content_1_1ImportExportHandler__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 47 0 2860 64769 795889 3 ./classcom_1_1lomiri_1_1content_1_1Type__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -47 0 2860 64769 795856 3 ./classcom_1_1lomiri_1_1content_1_1Type__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 12 0 3360 64769 796432 3 ./classcom_1_1lomiri_1_1content_1_1Hub__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -12 0 3360 64769 795710 3 ./classcom_1_1lomiri_1_1content_1_1Hub__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 32 0 4136 64769 795713 3 ./classcom_1_1lomiri_1_1content_1_1Peer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -32 0 4136 64769 796268 3 ./classcom_1_1lomiri_1_1content_1_1Peer__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 22 0 4280 64769 796239 3 ./classcom_1_1lomiri_1_1content_1_1Item__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -22 0 4280 64769 796420 3 ./classcom_1_1lomiri_1_1content_1_1Item__inherit__graph.dot
DUPTYPE_FIRST_OCCURRENCE 42 0 4445 64769 796401 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__coll__graph.dot
DUPTYPE_WITHIN_SAME_TREE -42 0 4445 64769 796276 3 ./classcom_1_1lomiri_1_1content_1_1Transfer__inherit__graph.dot
# end of file
