
:orphan:

.. _sphx_glr_auto_examples_linear_model_sg_execution_times:

Computation times
=================
**00:22.304** total execution time for **auto_examples_linear_model** files:

+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_sgd_comparison.py` (``plot_sgd_comparison.py``)                                                                                       | 00:08.784 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_lasso_dense_vs_sparse_data.py` (``plot_lasso_dense_vs_sparse_data.py``)                                                               | 00:02.109 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_robust_fit.py` (``plot_robust_fit.py``)                                                                                               | 00:02.011 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_elastic_net_precomputed_gram_matrix_with_weighted_samples.py` (``plot_elastic_net_precomputed_gram_matrix_with_weighted_samples.py``) | 00:01.256 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_lasso_model_selection.py` (``plot_lasso_model_selection.py``)                                                                         | 00:00.873 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_sgdocsvm_vs_ocsvm.py` (``plot_sgdocsvm_vs_ocsvm.py``)                                                                                 | 00:00.662 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_ard.py` (``plot_ard.py``)                                                                                                             | 00:00.632 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_theilsen.py` (``plot_theilsen.py``)                                                                                                   | 00:00.619 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_ridge_coeffs.py` (``plot_ridge_coeffs.py``)                                                                                           | 00:00.563 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_logistic_l1_l2_sparsity.py` (``plot_logistic_l1_l2_sparsity.py``)                                                                     | 00:00.551 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_quantile_regression.py` (``plot_quantile_regression.py``)                                                                             | 00:00.500 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_polynomial_interpolation.py` (``plot_polynomial_interpolation.py``)                                                                   | 00:00.400 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_lasso_and_elasticnet.py` (``plot_lasso_and_elasticnet.py``)                                                                           | 00:00.385 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_bayesian_ridge_curvefit.py` (``plot_bayesian_ridge_curvefit.py``)                                                                     | 00:00.322 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_lasso_coordinate_descent_path.py` (``plot_lasso_coordinate_descent_path.py``)                                                         | 00:00.300 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_multi_task_lasso_support.py` (``plot_multi_task_lasso_support.py``)                                                                   | 00:00.233 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_omp.py` (``plot_omp.py``)                                                                                                             | 00:00.208 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_sgd_penalties.py` (``plot_sgd_penalties.py``)                                                                                         | 00:00.205 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_ols_ridge_variance.py` (``plot_ols_ridge_variance.py``)                                                                               | 00:00.187 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_logistic_multinomial.py` (``plot_logistic_multinomial.py``)                                                                           | 00:00.174 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_ols_3d.py` (``plot_ols_3d.py``)                                                                                                       | 00:00.153 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_ridge_path.py` (``plot_ridge_path.py``)                                                                                               | 00:00.153 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_huber_vs_ridge.py` (``plot_huber_vs_ridge.py``)                                                                                       | 00:00.114 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_sgd_iris.py` (``plot_sgd_iris.py``)                                                                                                   | 00:00.101 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_logistic_path.py` (``plot_logistic_path.py``)                                                                                         | 00:00.096 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_ransac.py` (``plot_ransac.py``)                                                                                                       | 00:00.092 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_sgd_loss_functions.py` (``plot_sgd_loss_functions.py``)                                                                               | 00:00.091 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_lasso_lars_ic.py` (``plot_lasso_lars_ic.py``)                                                                                         | 00:00.090 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_logistic.py` (``plot_logistic.py``)                                                                                                   | 00:00.076 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_lasso_lars.py` (``plot_lasso_lars.py``)                                                                                               | 00:00.074 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_sgd_weighted_samples.py` (``plot_sgd_weighted_samples.py``)                                                                           | 00:00.068 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_sgd_separating_hyperplane.py` (``plot_sgd_separating_hyperplane.py``)                                                                 | 00:00.068 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_nnls.py` (``plot_nnls.py``)                                                                                                           | 00:00.058 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_iris_logistic.py` (``plot_iris_logistic.py``)                                                                                         | 00:00.043 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_ols.py` (``plot_ols.py``)                                                                                                             | 00:00.038 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_tweedie_regression_insurance_claims.py` (``plot_tweedie_regression_insurance_claims.py``)                                             | 00:00.006 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_sgd_early_stopping.py` (``plot_sgd_early_stopping.py``)                                                                               | 00:00.004 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_sparse_logistic_regression_20newsgroups.py` (``plot_sparse_logistic_regression_20newsgroups.py``)                                     | 00:00.004 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_sparse_logistic_regression_mnist.py` (``plot_sparse_logistic_regression_mnist.py``)                                                   | 00:00.003 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_linear_model_plot_poisson_regression_non_normal_loss.py` (``plot_poisson_regression_non_normal_loss.py``)                                               | 00:00.002 | 0.0 MB |
+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
