
:orphan:

.. _sphx_glr_auto_examples_preprocessing_sg_execution_times:

Computation times
=================
**00:07.289** total execution time for **auto_examples_preprocessing** files:

+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_discretization_classification.py` (``plot_discretization_classification.py``) | 00:03.070 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_scaling_importance.py` (``plot_scaling_importance.py``)                       | 00:01.700 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_map_data_to_normal.py` (``plot_map_data_to_normal.py``)                       | 00:01.507 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_discretization_strategies.py` (``plot_discretization_strategies.py``)         | 00:00.567 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_target_encoder_cross_val.py` (``plot_target_encoder_cross_val.py``)           | 00:00.284 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_discretization.py` (``plot_discretization.py``)                               | 00:00.155 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_all_scaling.py` (``plot_all_scaling.py``)                                     | 00:00.004 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_preprocessing_plot_target_encoder.py` (``plot_target_encoder.py``)                               | 00:00.001 | 0.0 MB |
+-------------------------------------------------------------------------------------------------------------------------------+-----------+--------+
