
:orphan:

.. _sphx_glr_auto_examples_release_highlights_sg_execution_times:

Computation times
=================
**00:10.146** total execution time for **auto_examples_release_highlights** files:

+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_release_highlights_plot_release_highlights_0_24_0.py` (``plot_release_highlights_0_24_0.py``) | 00:05.024 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_release_highlights_plot_release_highlights_1_2_0.py` (``plot_release_highlights_1_2_0.py``)   | 00:01.742 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_release_highlights_plot_release_highlights_1_3_0.py` (``plot_release_highlights_1_3_0.py``)   | 00:01.182 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_release_highlights_plot_release_highlights_0_22_0.py` (``plot_release_highlights_0_22_0.py``) | 00:00.939 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_release_highlights_plot_release_highlights_1_1_0.py` (``plot_release_highlights_1_1_0.py``)   | 00:00.639 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_release_highlights_plot_release_highlights_0_23_0.py` (``plot_release_highlights_0_23_0.py``) | 00:00.603 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_release_highlights_plot_release_highlights_1_0_0.py` (``plot_release_highlights_1_0_0.py``)   | 00:00.013 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_auto_examples_release_highlights_plot_release_highlights_1_4_0.py` (``plot_release_highlights_1_4_0.py``)   | 00:00.004 | 0.0 MB |
+----------------------------------------------------------------------------------------------------------------------------+-----------+--------+
