Contains the quantities which are are constant within a finite volume in the black-oil model.
More...
|
|
| BlackOilIntensiveQuantities (const BlackOilIntensiveQuantities &other)=default |
| |
|
BlackOilIntensiveQuantities & | operator= (const BlackOilIntensiveQuantities &other)=default |
| |
|
void | updateTempSalt (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| |
|
void | updateSaturations (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| |
|
void | updateRelpermAndPressures (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| |
|
Evaluation | updateRsRvRsw (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| |
|
void | updateMobilityAndInvB () |
| |
|
void | updatePhaseDensities () |
| |
|
void | updatePorosity (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| |
|
void | assertFiniteMembers () |
| |
| void | update (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| |
| const FluidState & | fluidState () const |
| | Returns the phase state for the control-volume.
|
| |
| const Evaluation & | mobility (unsigned phaseIdx) const |
| | Returns the effective mobility of a given phase within the control volume.
|
| |
|
const Evaluation & | mobility (unsigned phaseIdx, FaceDir::DirEnum facedir) const |
| |
| const Evaluation & | porosity () const |
| | Returns the average porosity within the control volume.
|
| |
|
const Evaluation & | rockCompTransMultiplier () const |
| | The pressure-dependent transmissibility multiplier due to rock compressibility.
|
| |
| auto | pvtRegionIndex () const -> decltype(std::declval< FluidState >().pvtRegionIndex()) |
| | Returns the index of the PVT region used to calculate the thermodynamic quantities.
|
| |
| Evaluation | relativePermeability (unsigned phaseIdx) const |
| | Returns the relative permeability of a given phase within the control volume.
|
| |
| Scalar | referencePorosity () const |
| | Returns the porosity of the rock at reference conditions.
|
| |
|
const Evaluation & | permFactor () const |
| |
| void | solventPreSatFuncUpdate_ (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| | Called before the saturation functions are doing their magic.
|
| |
| void | solventPostSatFuncUpdate_ (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| | Called after the saturation functions have been doing their magic.
|
| |
| void | solventPvtUpdate_ (const ElementContext &elemCtx, unsigned scvIdx, unsigned timeIdx) |
| | Update the intensive PVT properties needed to handle solvents from the primary variables.
|
| |
|
const Evaluation & | solventSaturation () const |
| |
|
const Evaluation & | rsSolw () const |
| |
|
const Evaluation & | solventDensity () const |
| |
|
const Evaluation & | solventViscosity () const |
| |
|
const Evaluation & | solventMobility () const |
| |
|
const Evaluation & | solventInverseFormationVolumeFactor () const |
| |
|
const Scalar & | solventRefDensity () const |
| |
| void | zFractionUpdate_ (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| | Compute extended pvt properties from table lookups.
|
| |
| void | zPvtUpdate_ () |
| | Re-compute face densities to account for zFraction dependency.
|
| |
|
const Evaluation & | zFraction () const |
| |
|
const Evaluation & | xVolume () const |
| |
|
const Evaluation & | yVolume () const |
| |
|
const Evaluation & | oilViscosity () const |
| |
|
const Evaluation & | gasViscosity () const |
| |
|
const Evaluation & | bo () const |
| |
|
const Evaluation & | bg () const |
| |
|
const Evaluation & | rs () const |
| |
|
const Evaluation & | rv () const |
| |
|
const Evaluation | zPureInvFormationVolumeFactor () const |
| |
|
const Scalar & | zRefDensity () const |
| |
|
void | polymerPropertiesUpdate_ (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| | Update the intensive properties needed to handle polymers from the primary variables.
|
| |
|
const Evaluation & | polymerConcentration () const |
| |
|
const Evaluation & | polymerMoleWeight () const |
| |
|
const Scalar & | polymerDeadPoreVolume () const |
| |
|
const Evaluation & | polymerAdsorption () const |
| |
|
const Scalar & | polymerRockDensity () const |
| |
|
const Evaluation & | polymerViscosityCorrection () const |
| |
|
const Evaluation & | waterViscosityCorrection () const |
| |
|
void | foamPropertiesUpdate_ (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| | Update the intensive properties needed to handle polymers from the primary variables.
|
| |
|
const Evaluation & | foamConcentration () const |
| |
|
Scalar | foamRockDensity () const |
| |
|
const Evaluation & | foamAdsorbed () const |
| |
|
void | updateSaltConcentration_ (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| | Update the intensive properties needed to handle brine from the primary variables.
|
| |
|
void | saltPropertiesUpdate_ (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| |
|
const Evaluation & | saltConcentration () const |
| |
|
const Evaluation & | brineRefDensity () const |
| |
|
const Evaluation & | saltSaturation () const |
| |
|
Scalar | saltSolubility () const |
| |
|
Scalar | saltDensity () const |
| |
|
const Evaluation & | permFactor () const |
| |
|
void | updateTemperature_ (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| | Update the temperature of the intensive quantity's fluid state.
|
| |
|
void | updateTemperature_ (const Problem &problem, const PrimaryVariables &priVars, unsigned globalDofIdx, const unsigned timeIdx, const LinearizationType &lintype) |
| | Update the temperature of the intensive quantity's fluid state.
|
| |
|
void | updateEnergyQuantities_ (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx, const typename FluidSystem::template ParameterCache< Evaluation > ¶mCache) |
| | Compute the intensive quantities needed to handle energy conservation.
|
| |
|
const Evaluation & | rockInternalEnergy () const |
| |
|
const Evaluation & | totalThermalConductivity () const |
| |
|
const Scalar & | rockFraction () const |
| |
|
void | MICPPropertiesUpdate_ (const ElementContext &elemCtx, unsigned dofIdx, unsigned timeIdx) |
| | Update the intensive properties needed to handle MICP from the primary variables.
|
| |
|
const Evaluation & | microbialConcentration () const |
| |
|
const Evaluation & | oxygenConcentration () const |
| |
|
const Evaluation & | ureaConcentration () const |
| |
|
const Evaluation & | biofilmConcentration () const |
| |
|
const Evaluation & | calciteConcentration () const |
| |
|
const Evaluation | biofilmMass () const |
| |
|
const Evaluation | calciteMass () const |
| |
|
const Evaluation & | permFactor () const |
| |
|
void | updateSaturatedDissolutionFactor_ () |
| | Compute the intensive quantities needed to handle convective dissolution.
|
| |
|
const Evaluation & | saturatedDissolutionFactor () const |
| |
template<
class TypeTag>
class Opm::BlackOilIntensiveQuantities< TypeTag >
Contains the quantities which are are constant within a finite volume in the black-oil model.